CA, WA, OR, TX, FL, NY
Size |
Cleaning Type |
$55/hr per Cleaner |
---|---|---|
Studio | Standard / Basic | $138 |
Deep | $248 | |
1 bed / 1 bath | Standard / Basic | $152 |
Deep | $262 | |
1 bed / 2 bath | Standard / Basic | $165 |
Deep | $303 | |
2 bed / 1 bath | Standard / Basic | $165 |
Deep | $303 | |
2 bed / 2 bath | Standard / Basic | $193 |
Deep | $344 | |
3 bed / 2 bath | Standard / Basic | $275 |
Deep | $467 | |
3 bed / 3 bath | Standard / Basic | $303 |
Deep | $495 | |
4 bed / 3 bath | Standard / Basic | $385 |
Deep | $633 | |
4 bed / 4 bath | Standard / Basic | $399 |
Deep | $660 | |
5 bed / 4 bath | Standard / Basic | $399 |
Deep | $715 | |
5 bed / 5 bath | Standard / Basic | $440 |
Deep | $770 | |
6 bed / 5 bath | Standard / Basic | $468 |
Deep | $798 | |
6 bed / 6 bath | Standard / Basic | $495 |
Deep | $853 |
Size |
Cleaning Type |
$55/hr per Cleaner |
---|---|---|
Studio | Deep | $303 |
1 bed / 1 bath | Deep | $316 |
1 bed / 2 bath | Deep | $358 |
2 bed / 1 bath | Deep | $358 |
2 bed / 2 bath | Deep | $399 |
3 bed / 2 bath | Deep | $523 |
3 bed / 3 bath | Deep | $550 |
4 bed / 3 bath | Deep | $633 |
4 bed / 4 bath | Deep | $660 |
5 bed / 4 bath | Deep | $715 |
5 bed / 5 bath | Deep | $770 |
6 bed / 5 bath | Deep | $798 |
6 bed / 6 bath | Deep | $853 |
Size |
Cleaning Type |
$55/hr per Cleaner |
---|---|---|
Studio | Deep | $303 |
1 bed / 1 bath | Deep | $316 |
1 bed / 2 bath | Deep | $358 |
2 bed / 1 bath | Deep | $358 |
2 bed / 2 bath | Deep | $399 |
3 bed / 2 bath | Deep | $523 |
3 bed / 3 bath | Deep | $550 |
4 bed / 3 bath | Deep | $633 |
4 bed / 4 bath | Deep | $660 |
5 bed / 4 bath | Deep | $715 |
5 bed / 5 bath | Deep | $770 |
6 bed / 5 bath | Deep | $798 |
6 bed / 6 bath | Deep | $853 |
*Master bedroom and a fully carpeted living room is considered as 2 rooms
*Hallways and stairs are also considered rooms
Synthetic rug – $1.50/sq-ft
Wool Rug – $2.0/sq-ft
Silk rug – $3.0/sq-ft
Size |
Cleaning Cost |
---|---|
Crib | $79 |
Twin | $89 |
Full | $109 |
Queen | $129 |
King | $139 |
Seat or Back Cushion
$12-$15 Each
2 Sided Cushion
$20-$30 Each
Seat and Back Cushion
$25-$35 Each
Seat, Back, Upholstered Arms, and Legs
$30-$35 Each
Large Chair
$65 Each
Ottoman (4 SF) – $25
Recliners
$80 Each
Ottoman (4 SF) – $25
Loveseats
60” or 5’ (2 Seat & Back Cushion: $125 Each
Extra Cushions: $10-$15 Each
Sofas
60” or 5’ (Seat & Back Cushion: $175 Each
Extra Cushions addt’l cost
Sectionals are figure as a combination of the pieces above
What are Customers Saying About Soji Cleaners?
We Are Experts and dominate the industry in scale and scope with an adaptable, extensive network that consistently delivers exceptional results.
We Are Committed to our customers and are guided in all we do by their needs.
We Are Complete and seek to provide exceptional service and engage in proactive behavior.
We Are Driven to pursue the highest standards and continuously improve in all aspects of our business.